size-guide
size guide
Size | Size Equivalent | Chest Width | Length | Arm |
---|---|---|---|---|
EXTRA SMALLS | 00 - 0 | 00" | 00" | 00" |
SMALL | 2 - 4 | 17" | 27" | 6" |
MEDIUM | 6 - 8 | 19" | 28" | 6.5" |
LARGE | 10 - 12 | 21" | 30" | 6.75" |
EXTRA LARGE | 14 - 16 | 23" | 31.5" | 6.75" |
Size | Size Equivalent | Chest Width | Length | Arm |
---|---|---|---|---|
EXTRA SMALLS | 00 - 0 | 00" | 00" | 00" |
SMALL | 2 - 4 | 17" | 27" | 6" |
MEDIUM | 6 - 8 | 19" | 28" | 6.5" |
LARGE | 10 - 12 | 21" | 30" | 6.75" |
EXTRA LARGE | 14 - 16 | 23" | 31.5" | 6.75" |
Hola !
Join US get 15% off of your first order
By signing up you agree to receive SUDACA offers, promotions and other commercial messages. You may unsubscribe at any time.